FranΓ§ais| Investment | $1000 in Bitcoin | $1000 in Gold | Winner |
|---|---|---|---|
| 5 years ago | $2,755 | $2,449 | π’ Bitcoin |
| 10 years ago | $185,535 | $4,373 | π’ Bitcoin |
| Year | Bitcoin | Gold | Winner |
|---|---|---|---|
| 2026 | -9% | +7% | π΅ Gold |
| 2025 | -6% | +63% | π΅ Gold |
| 2024 | +121% | +29% | π’ Bitcoin |
| 2023 | +155% | +13% | π’ Bitcoin |
| 2022 | -64% | -0% | π΅ Gold |
| 2021 | +60% | -3% | π’ Bitcoin |
| 2020 | +303% | +29% | π’ Bitcoin |
| 2019 | +92% | +15% | π’ Bitcoin |
| 2018 | -74% | -2% | π΅ Gold |
| 2017 | +1369% | +14% | π’ Bitcoin |
| 2016 | +124% | +8% | π’ Bitcoin |
Over about 10 years, $1000 in Bitcoin is worth $185,535 vs $4,373 for gold β Bitcoin wins (price return, excluding dividends).
Historically Bitcoin performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.