Français| # | Stock | Sector | Dividend yield i | Dividend / yr i |
|---|---|---|---|---|
| 1 | Annaly Capital Management (NLY) | Financials | 12.84% | $2.85/yr |
| 2 | Starwood Property Trust (STWD) | Financials | 11.76% | $1.92/yr |
| 3 | Rayonier (RYN) | Real Estate | 11.58% | $2.47/yr |
| 4 | Conagra Brands (CAG) | Consumer Staples | 9.79% | $1.40/yr |
| 5 | Old Republic International (ORI) | Financials | 9.04% | $3.71/yr |
| 6 | LyondellBasell (LYB) | Materials | 7.84% | $4.12/yr |
| 7 | RLI Corp. (RLI) | Financials | 7.68% | $4.66/yr |
| 8 | Pilgrim's Pride (PPC) | Consumer Staples | 7.36% | $2.10/yr |
| 9 | Gaming and Leisure Properties (GLPI) | Real Estate | 7.23% | $3.16/yr |
| 10 | Pfizer (PFE) | Health Care | 7.20% | $1.72/yr |
| 11 | Host Hotels & Resorts (HST) | Real Estate | 7.15% | $1.67/yr |
| 12 | Park Hotels & Resorts (PK) | Real Estate | 7.06% | $1.00/yr |
| 13 | TransDigm Group (TDG) | Industrials | 6.87% | $90.00/yr |
| 14 | Vici Properties (VICI) | Real Estate | 6.85% | $1.80/yr |
| 15 | Comcast (CMCSA) | Communication Services | 6.78% | $1.61/yr |
| 16 | Whirlpool Corporation (WHR) | Consumer Discretionary | 6.72% | $2.70/yr |
| 17 | Verizon (VZ) | Communication Services | 6.59% | $2.77/yr |
| 18 | Alexandria Real Estate Equities (ARE) | Real Estate | 6.56% | $3.48/yr |
| 19 | CubeSmart (CUBE) | Real Estate | 6.55% | $2.63/yr |
| 20 | Vail Resorts (MTN) | Consumer Discretionary | 6.51% | $8.88/yr |
| 21 | General Mills (GIS) | Consumer Staples | 6.46% | $2.44/yr |
| 22 | Kraft Heinz (KHC) | Consumer Staples | 6.40% | $1.60/yr |
| 23 | EPR Properties (EPR) | Real Estate | 6.23% | $3.60/yr |
| 24 | Progressive Corporation (PGR) | Financials | 6.17% | $13.90/yr |
| 25 | Sabra Health Care REIT (SBRA) | Real Estate | 6.10% | $1.20/yr |
| 26 | United Parcel Service (UPS) | Industrials | 5.99% | $6.56/yr |
| 27 | Altria (MO) | Consumer Staples | 5.93% | $4.24/yr |
| 28 | Realty Income (O) | Real Estate | 5.68% | $3.51/yr |
| 29 | Healthpeak Properties (DOC) | Real Estate | 5.66% | $1.22/yr |
| 30 | Viper Energy (VNOM) | Energy | 5.60% | $2.31/yr |
| 31 | Crown Castle (CCI) | Real Estate | 5.56% | $4.25/yr |
| 32 | Omega Healthcare Investors (OHI) | Real Estate | 5.56% | $2.68/yr |
| 33 | Kilroy Realty Corp (KRC) | Real Estate | 5.52% | $2.16/yr |
| 34 | AT&T (T) | Communication Services | 5.43% | $1.11/yr |
| 35 | HP Inc. (HPQ) | Information Technology | 5.40% | $1.19/yr |
| 36 | W. P. Carey (WPC) | Real Estate | 5.23% | $3.70/yr |
| 37 | Dow Inc. (DOW) | Materials | 5.18% | $1.40/yr |
| 38 | NNN Reit (NNN) | Real Estate | 5.15% | $2.40/yr |
| 39 | Clorox (CLX) | Consumer Staples | 5.14% | $4.96/yr |
| 40 | Rexford Industrial Realty (REXR) | Real Estate | 5.13% | $1.73/yr |
| 41 | National Storage Affiliates Trust (NSA) | Real Estate | 5.04% | $2.28/yr |
| 42 | Best Buy (BBY) | Consumer Discretionary | 4.95% | $3.82/yr |
| 43 | Prudential Financial (PRU) | Financials | 4.95% | $5.50/yr |
| 44 | American Financial Group (AFG) | Financials | 4.93% | $6.94/yr |
| 45 | Oneok (OKE) | Energy | 4.90% | $4.20/yr |
| 46 | CME Group (CME) | Financials | 4.87% | $11.25/yr |
| 47 | Molson Coors Beverage Company (TAP) | Consumer Staples | 4.87% | $1.90/yr |
| 48 | International Paper (IP) | Materials | 4.83% | $1.85/yr |
| 49 | AES Corporation (AES) | Utilities | 4.81% | $0.70/yr |
| 50 | Healthcare Realty Trust (HR) | Real Estate | 4.73% | $0.96/yr |
📊 Explore the interactive tool (filters, alerts) →
See the top 25 above, ranked by dividend yield (annual dividend relative to price). Not advice; open each page for details.
From timestamped analyst targets replayed against real prices (reliability), upside vs median target, and valuation (PEG). Details in « the method ».
The safest are those that have raised their dividend the longest without ever cutting it (« Aristocrats » ≥25 yrs, « Kings » ≥50 yrs). See the second table, led by: GPC, ADP, PPG, AFL, DOV.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
⚠️ Educational ranking, not investment advice. Based on recomputed Yahoo data; past performance does not predict the future.