FranΓ§ais| Metric | IBM | Oracle Corporation | Edge |
|---|---|---|---|
| Price | $239 | $152 | |
| Median target (12m) | $250 (+5%) | $243 (+60%) | |
| Analyst reliability (1y) | 30% | 45% | π΅ ORCL |
| Avg gain / call (1y) | +5% | +19% | |
| P/E | 20.4 | 25.5 | π’ IBM |
| $1000 invested (10y ago) | $2,137 | $3,985 | π΅ ORCL |
| Year | IBM | ORCL | Winner |
|---|---|---|---|
| 2026 | -5% | +1% | π΅ ORCL |
| 2025 | +35% | -12% | π’ IBM |
| 2024 | +34% | +49% | π΅ ORCL |
| 2023 | +16% | +28% | π΅ ORCL |
| 2022 | +5% | +15% | π΅ ORCL |
| 2021 | +11% | +18% | π΅ ORCL |
| 2020 | -6% | +30% | π΅ ORCL |
| 2019 | +18% | -5% | π’ IBM |
| 2018 | -26% | +3% | π΅ ORCL |
| 2017 | -8% | +19% | π΅ ORCL |
| 2016 | +21% | +16% | π’ IBM |
Over ~10 years, IBM returned $2,137 on $1000 vs $3,985 for Oracle Corporation, and Oracle Corporation has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, Oracle Corporation wins ($2,137 vs $3,985 on $1000 invested, price return excluding dividends).
On P/E, IBM is cheaper (20.4 vs 25.5). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.