FranΓ§ais| Metric | Target Corporation | Walmart | Edge |
|---|---|---|---|
| Price | $166 | $103 | |
| Median target (12m) | $160 (-4%) | $131 (+28%) | |
| Analyst reliability (1y) | 28% | 64% | π΅ WMT |
| Avg gain / call (1y) | +2% | +22% | |
| P/E | 17.2 | 37.1 | π’ TGT |
| $1000 invested (10y ago) | $1,804 | $5,120 | π΅ WMT |
| Year | TGT | WMT | Winner |
|---|---|---|---|
| 2026 | +24% | -5% | π’ TGT |
| 2025 | -24% | +21% | π΅ WMT |
| 2024 | -1% | +78% | π΅ WMT |
| 2023 | -19% | +15% | π΅ WMT |
| 2022 | -22% | +3% | π΅ WMT |
| 2021 | +22% | -0% | π’ TGT |
| 2020 | +64% | +23% | π’ TGT |
| 2019 | +52% | +19% | π’ TGT |
| 2018 | -3% | -10% | π’ TGT |
| 2017 | +17% | +60% | π΅ WMT |
| 2016 | -11% | +1% | π΅ WMT |
Over ~10 years, Target Corporation returned $1,804 on $1000 vs $5,120 for Walmart, and Walmart has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, Walmart wins ($1,804 vs $5,120 on $1000 invested, price return excluding dividends).
On P/E, Target Corporation is cheaper (17.2 vs 37.1). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.