FranΓ§ais| Metric | FedEx | United Parcel Service | Edge |
|---|---|---|---|
| Price | $331 | $106 | |
| Median target (12m) | $359 (+8%) | $118 (+12%) | |
| Analyst reliability (1y) | 45% | 21% | π’ FDX |
| Avg gain / call (1y) | +18% | -2% | |
| P/E | 18.1 | 19.6 | π’ FDX |
| $1000 invested (10y ago) | $2,608 | $1,117 | π’ FDX |
| Year | FDX | UPS | Winner |
|---|---|---|---|
| 2026 | +35% | +8% | π’ FDX |
| 2025 | +3% | -21% | π’ FDX |
| 2024 | +11% | -20% | π’ FDX |
| 2023 | +46% | -10% | π’ FDX |
| 2022 | -33% | -19% | π΅ UPS |
| 2021 | -0% | +27% | π΅ UPS |
| 2020 | +72% | +44% | π’ FDX |
| 2019 | -6% | +20% | π΅ UPS |
| 2018 | -35% | -18% | π΅ UPS |
| 2017 | +34% | +4% | π’ FDX |
| 2016 | +25% | +19% | π’ FDX |
Over ~10 years, FedEx returned $2,608 on $1000 vs $1,117 for United Parcel Service, and FedEx has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, FedEx wins ($2,608 vs $1,117 on $1000 invested, price return excluding dividends).
On P/E, FedEx is cheaper (18.1 vs 19.6). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.