FranΓ§ais| Metric | Salesforce | Oracle Corporation | Edge |
|---|---|---|---|
| Price | $252 | $152 | |
| Median target (12m) | $228 (-9%) | $243 (+60%) | |
| Analyst reliability (1y) | 46% | 45% | π’ CRM |
| Avg gain / call (1y) | +12% | +19% | |
| P/E | 18.8 | 25.5 | π’ CRM |
| $1000 invested (10y ago) | $1,998 | $3,985 | π΅ ORCL |
| Year | CRM | ORCL | Winner |
|---|---|---|---|
| 2026 | -41% | +1% | π΅ ORCL |
| 2025 | -21% | -12% | π΅ ORCL |
| 2024 | +27% | +49% | π΅ ORCL |
| 2023 | +98% | +28% | π’ CRM |
| 2022 | -48% | +15% | π΅ ORCL |
| 2021 | +14% | +18% | π΅ ORCL |
| 2020 | +37% | +30% | π’ CRM |
| 2019 | +19% | -5% | π’ CRM |
| 2018 | +34% | +3% | π’ CRM |
| 2017 | +49% | +19% | π’ CRM |
| 2016 | -13% | +16% | π΅ ORCL |
Over ~10 years, Salesforce returned $1,998 on $1000 vs $3,985 for Oracle Corporation, and Salesforce has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, Oracle Corporation wins ($1,998 vs $3,985 on $1000 invested, price return excluding dividends).
On P/E, Salesforce is cheaper (18.8 vs 25.5). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.