FranΓ§ais| Investment | $1000 in Ethereum | $1000 in Bitcoin | Winner |
|---|---|---|---|
| 5 years ago | $2,566 | $2,755 | π΅ Bitcoin |
| Year | Ethereum | Bitcoin | Winner |
|---|---|---|---|
| 2026 | -20% | -9% | π΅ Bitcoin |
| 2025 | -14% | -6% | π΅ Bitcoin |
| 2024 | +59% | +121% | π΅ Bitcoin |
| 2023 | +90% | +155% | π΅ Bitcoin |
| 2022 | -69% | -64% | π΅ Bitcoin |
| 2021 | +293% | +60% | π’ Ethereum |
| 2020 | +616% | +303% | π’ Ethereum |
| 2019 | -14% | +92% | π΅ Bitcoin |
| 2018 | -79% | -74% | π΅ Bitcoin |
Over about 10 years, $1000 in Ethereum is worth $8,129 vs $82,891 for Bitcoin β Bitcoin wins (price return, excluding dividends).
Historically Bitcoin performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.