Français| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $689 | -31% |
| 3 years ago (2023) | $2,084 | +108% |
| 5 years ago (2021) | $2,566 | +157% |
| since 2017 | $8,129 | +713% |
| Year | Year's return | $1,000 invested at year start → worth today |
|---|---|---|
| 2026 (YTD) | -20% | $797 (-20%) |
| 2025 | -14% | $689 (-31%) |
| 2024 | +59% | $1,097 (+10%) |
| 2023 | +90% | $2,084 (+108%) |
| 2022 | -69% | $654 (-35%) |
| 2021 | +293% | $2,566 (+157%) |
| 2020 | +616% | $18,367 (+1737%) |
| 2019 | -14% | $15,867 (+1487%) |
| 2018 | -79% | $3,308 (+231%) |
$1000 invested in Ethereum 5 years ago would be worth $2,566 today, and $8,129 over 10 years (price return, excluding dividends).
Calendar-year returns — 2024: +59%. 2025: -14%. 2026: -20%. Full breakdown in the table above.
Over 10 years, about 26%/yr, and 21%/yr over 5 years.
It's proportional: multiply the result. Over 5 years, $1000 in Ethereum is worth $2,566 — so $5,000 five times more, $10,000 ten times more. Use the calculator above.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
⚠️ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.