FranΓ§ais| Investment | $1000 in GLD (SPDR Gold) | $1000 in SPY (SPDR S&P 500) | Winner |
|---|---|---|---|
| 5 years ago | $2,369 | $2,062 | π’ GLD (SPDR Gold) |
| 10 years ago | $4,165 | $3,782 | π’ GLD (SPDR Gold) |
| Year | GLD (SPDR Gold) | SPY (SPDR S&P 500) | Winner |
|---|---|---|---|
| 2026 | +7% | +13% | π΅ SPY (SPDR S&P 500) |
| 2025 | +64% | +16% | π’ GLD (SPDR Gold) |
| 2024 | +27% | +23% | π’ GLD (SPDR Gold) |
| 2023 | +13% | +24% | π΅ SPY (SPDR S&P 500) |
| 2022 | -1% | -19% | π’ GLD (SPDR Gold) |
| 2021 | -4% | +27% | π΅ SPY (SPDR S&P 500) |
| 2020 | +25% | +16% | π’ GLD (SPDR Gold) |
| 2019 | +18% | +29% | π΅ SPY (SPDR S&P 500) |
| 2018 | -2% | -6% | π’ GLD (SPDR Gold) |
| 2017 | +13% | +19% | π΅ SPY (SPDR S&P 500) |
| 2016 | +8% | +10% | π΅ SPY (SPDR S&P 500) |
Over about 10 years, $1000 in GLD (SPDR Gold ETF) is worth $4,165 vs $3,782 for SPY (SPDR S&P 500 ETF) β GLD (SPDR Gold) wins (price return, excluding dividends).
Historically GLD (SPDR Gold) performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.