Français| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $1,745 | +75% |
| 3 years ago (2023) | $2,491 | +149% |
| 5 years ago (2021) | $2,369 | +137% |
| 10 years ago (2016) | $4,165 | +317% |
| since 2004 | $9,648 | +865% |
| Year | Year's return | $1,000 invested at year start → worth today |
|---|---|---|
| 2026 (YTD) | +7% | $1,066 (+7%) |
| 2025 | +64% | $1,745 (+75%) |
| 2024 | +27% | $2,211 (+121%) |
| 2023 | +13% | $2,491 (+149%) |
| 2022 | -1% | $2,472 (+147%) |
| 2021 | -4% | $2,369 (+137%) |
| 2020 | +25% | $2,957 (+196%) |
| 2019 | +18% | $3,485 (+249%) |
| 2018 | -2% | $3,418 (+242%) |
| 2017 | +13% | $3,855 (+286%) |
| 2016 | +8% | $4,165 (+317%) |
$1000 invested in GLD (SPDR Gold ETF) 5 years ago would be worth $2,369 today, and $4,165 over 10 years (price return, excluding dividends).
Calendar-year returns — 2024: +27%. 2025: +64%. 2026: +7%. Full breakdown in the table above.
Over 10 years, about 15%/yr, and 19%/yr over 5 years.
It's proportional: multiply the result. Over 5 years, $1000 in GLD (SPDR Gold ETF) is worth $2,369 — so $5,000 five times more, $10,000 ten times more. Use the calculator above.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
⚠️ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.