FranΓ§ais| Investment | $1000 in Gold | $1000 in Silver | Winner |
|---|---|---|---|
| 5 years ago | $2,449 | $2,657 | π΅ Silver |
| 10 years ago | $4,373 | $5,079 | π΅ Silver |
| Year | Gold | Silver | Winner |
|---|---|---|---|
| 2026 | +7% | -0% | π’ Gold |
| 2025 | +63% | +129% | π΅ Silver |
| 2024 | +29% | +29% | π’ Gold |
| 2023 | +13% | -0% | π’ Gold |
| 2022 | -0% | +2% | π΅ Silver |
| 2021 | -3% | -11% | π’ Gold |
| 2020 | +29% | +55% | π΅ Silver |
| 2019 | +15% | +10% | π’ Gold |
| 2018 | -2% | -10% | π’ Gold |
| 2017 | +14% | +7% | π’ Gold |
| 2016 | +8% | +16% | π΅ Silver |
Over about 10 years, $1000 in gold is worth $4,373 vs $5,079 for silver β Silver wins (price return, excluding dividends).
Historically Silver performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.