FranΓ§ais| Investment | $1000 in IWM (iShares Russell 2000) | $1000 in SPY (SPDR S&P 500) | Winner |
|---|---|---|---|
| 5 years ago | $1,529 | $2,062 | π΅ SPY (SPDR S&P 500) |
| 10 years ago | $2,662 | $3,782 | π΅ SPY (SPDR S&P 500) |
| Year | IWM (iShares Russell 2000) | SPY (SPDR S&P 500) | Winner |
|---|---|---|---|
| 2026 | +22% | +13% | π’ IWM (iShares Russell 2000) |
| 2025 | +11% | +16% | π΅ SPY (SPDR S&P 500) |
| 2024 | +10% | +23% | π΅ SPY (SPDR S&P 500) |
| 2023 | +15% | +24% | π΅ SPY (SPDR S&P 500) |
| 2022 | -22% | -19% | π΅ SPY (SPDR S&P 500) |
| 2021 | +13% | +27% | π΅ SPY (SPDR S&P 500) |
| 2020 | +18% | +16% | π’ IWM (iShares Russell 2000) |
| 2019 | +24% | +29% | π΅ SPY (SPDR S&P 500) |
| 2018 | -12% | -6% | π΅ SPY (SPDR S&P 500) |
| 2017 | +13% | +19% | π΅ SPY (SPDR S&P 500) |
| 2016 | +20% | +10% | π’ IWM (iShares Russell 2000) |
Over about 10 years, $1000 in IWM (iShares Russell 2000 ETF) is worth $2,662 vs $3,782 for SPY (SPDR S&P 500 ETF) β SPY (SPDR S&P 500) wins (price return, excluding dividends).
Historically SPY (SPDR S&P 500) performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.