FranΓ§ais| Metric | Micron Technology | Nvidia | Edge |
|---|---|---|---|
| Price | $935 | $228 | |
| Median target (12m) | $1,500 (+60%) | $322 (+41%) | |
| Analyst reliability (1y) | 57% | 88% | π΅ NVDA |
| Avg gain / call (1y) | +61% | +88% | |
| P/E | 21.2 | 32.2 | π’ MU |
| $1000 invested (10y ago) | $108,588 | $242,828 | π΅ NVDA |
| Year | MU | NVDA | Winner |
|---|---|---|---|
| 2026 | +180% | +7% | π’ MU |
| 2025 | +340% | +39% | π’ MU |
| 2024 | +3% | +171% | π΅ NVDA |
| 2023 | +57% | +239% | π΅ NVDA |
| 2022 | -35% | -50% | π’ MU |
| 2021 | -3% | +125% | π΅ NVDA |
| 2020 | +74% | +122% | π΅ NVDA |
| 2019 | +29% | +76% | π΅ NVDA |
| 2018 | -16% | -31% | π’ MU |
| 2017 | +108% | +81% | π’ MU |
| 2016 | +121% | +224% | π΅ NVDA |
Over ~10 years, Micron Technology returned $108,588 on $1000 vs $242,828 for Nvidia, and Nvidia has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, Nvidia wins ($108,588 vs $242,828 on $1000 invested, price return excluding dividends).
On P/E, Micron Technology is cheaper (21.2 vs 32.2). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.