FranΓ§ais| Metric | McDonald's | Starbucks | Edge |
|---|---|---|---|
| Price | $260 | $107 | |
| Median target (12m) | $306 (+18%) | $114 (+6%) | |
| Analyst reliability (1y) | 22% | 39% | π΅ SBUX |
| Avg gain / call (1y) | +7% | +10% | |
| P/E | 21.7 | 62.7 | π’ MCD |
| $1000 invested (10y ago) | $2,288 | $1,702 | π’ MCD |
| Year | MCD | SBUX | Winner |
|---|---|---|---|
| 2026 | -12% | +21% | π΅ SBUX |
| 2025 | +5% | -8% | π’ MCD |
| 2024 | -2% | -5% | π’ MCD |
| 2023 | +13% | -3% | π’ MCD |
| 2022 | -2% | -15% | π’ MCD |
| 2021 | +25% | +9% | π’ MCD |
| 2020 | +9% | +22% | π΅ SBUX |
| 2019 | +11% | +37% | π΅ SBUX |
| 2018 | +3% | +12% | π΅ SBUX |
| 2017 | +41% | +3% | π’ MCD |
| 2016 | +3% | -8% | π’ MCD |
Over ~10 years, McDonald's returned $2,288 on $1000 vs $1,702 for Starbucks, and Starbucks has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, McDonald's wins ($2,288 vs $1,702 on $1000 invested, price return excluding dividends).
On P/E, McDonald's is cheaper (21.7 vs 62.7). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.