FranΓ§ais| Investment | $1000 in SCHD (Schwab US Dividend) | $1000 in VOO (Vanguard S&P 500) | Winner |
|---|---|---|---|
| 5 years ago | $1,629 | $2,062 | π΅ VOO (Vanguard S&P 500) |
| 10 years ago | $2,710 | $3,792 | π΅ VOO (Vanguard S&P 500) |
| Year | SCHD (Schwab US Dividend) | VOO (Vanguard S&P 500) | Winner |
|---|---|---|---|
| 2026 | +27% | +13% | π’ SCHD (Schwab US Dividend) |
| 2025 | +0% | +16% | π΅ VOO (Vanguard S&P 500) |
| 2024 | +8% | +23% | π΅ VOO (Vanguard S&P 500) |
| 2023 | +1% | +24% | π΅ VOO (Vanguard S&P 500) |
| 2022 | -7% | -20% | π’ SCHD (Schwab US Dividend) |
| 2021 | +26% | +27% | π΅ VOO (Vanguard S&P 500) |
| 2020 | +11% | +16% | π΅ VOO (Vanguard S&P 500) |
| 2019 | +23% | +29% | π΅ VOO (Vanguard S&P 500) |
| 2018 | -8% | -6% | π΅ VOO (Vanguard S&P 500) |
| 2017 | +17% | +19% | π΅ VOO (Vanguard S&P 500) |
| 2016 | +13% | +10% | π’ SCHD (Schwab US Dividend) |
Over about 10 years, $1000 in SCHD (Schwab US Dividend ETF) is worth $2,710 vs $3,792 for VOO (Vanguard S&P 500 ETF) β VOO (Vanguard S&P 500) wins (price return, excluding dividends).
Historically VOO (Vanguard S&P 500) performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.