FranΓ§ais| Investment | $1000 in S&P 500 | $1000 in Gold | Winner |
|---|---|---|---|
| 5 years ago | $2,029 | $2,449 | π΅ Gold |
| 10 years ago | $4,001 | $4,373 | π΅ Gold |
| Year | S&P 500 | Gold | Winner |
|---|---|---|---|
| 2026 | +12% | +7% | π’ S&P 500 |
| 2025 | +16% | +63% | π΅ Gold |
| 2024 | +17% | +29% | π΅ Gold |
| 2023 | +28% | +13% | π’ S&P 500 |
| 2022 | -9% | -0% | π΅ Gold |
| 2021 | +15% | -3% | π’ S&P 500 |
| 2020 | +29% | +29% | π΅ Gold |
| 2019 | +6% | +15% | π΅ Gold |
| 2018 | +3% | -2% | π’ S&P 500 |
| 2017 | +15% | +14% | π’ S&P 500 |
| 2016 | +22% | +8% | π’ S&P 500 |
Over about 10 years, $1000 in the S&P 500 is worth $4,001 vs $4,373 for gold β Gold wins (price return, excluding dividends).
Historically Gold performed better over 10 years, but past performance doesn't predict the future and both have different risk profiles. Not advice; also consider volatility and your horizon.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not advice. Prices in $, excluding dividends. Data: Yahoo Finance.