Français| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $1,313 | +31% |
| 3 years ago (2023) | $1,991 | +99% |
| 5 years ago (2021) | $1,956 | +96% |
| 10 years ago (2016) | $3,649 | +265% |
| since 2001 | $6,868 | +587% |
| Year | Year's return | $1,000 invested at year start → worth today |
|---|---|---|
| 2026 (YTD) | +14% | $1,135 (+14%) |
| 2025 | +16% | $1,313 (+31%) |
| 2024 | +22% | $1,605 (+60%) |
| 2023 | +24% | $1,991 (+99%) |
| 2022 | -21% | $1,576 (+58%) |
| 2021 | +24% | $1,956 (+96%) |
| 2020 | +19% | $2,326 (+133%) |
| 2019 | +28% | $2,982 (+198%) |
| 2018 | -7% | $2,773 (+177%) |
| 2017 | +19% | $3,301 (+230%) |
| 2016 | +11% | $3,649 (+265%) |
$1000 invested in VTI (Vanguard Total US Market ETF) 5 years ago would be worth $1,956 today, and $3,649 over 10 years (price return, excluding dividends).
Calendar-year returns — 2024: +22%. 2025: +16%. 2026: +14%. Full breakdown in the table above.
Over 10 years, about 14%/yr, and 14%/yr over 5 years.
It's proportional: multiply the result. Over 5 years, $1000 in VTI (Vanguard Total US Market ETF) is worth $1,956 — so $5,000 five times more, $10,000 ten times more. Use the calculator above.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
⚠️ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.