FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $1,196 | +20% |
| 3 years ago (2023) | $1,963 | +96% |
| 5 years ago (2021) | $2,386 | +139% |
| 10 years ago (2016) | $11,971 | +1097% |
| since 1984 | $2,618,643 | +261764% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +10% | $1,095 (+10%) |
| 2025 | +9% | $1,196 (+20%) |
| 2024 | +34% | $1,601 (+60%) |
| 2023 | +23% | $1,963 (+96%) |
| 2022 | -11% | $1,752 (+75%) |
| 2021 | +36% | $2,386 (+139%) |
| 2020 | +77% | $4,234 (+323%) |
| 2019 | +58% | $6,685 (+568%) |
| 2018 | -3% | $6,498 (+550%) |
| 2017 | +30% | $8,449 (+745%) |
| 2016 | +42% | $11,971 (+1097%) |
π See the analyst analysis of Apple Inc. β
$1000 invested in Apple Inc. 5 years ago would be worth $2,386 today, and $11,971 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: +34%. 2025: +9%. 2026: +10%. Full breakdown in the table above.
Over 10 years, Apple Inc.'s average annual return (CAGR) is about 28% per year, and 19%/yr over 5 years.
Best year: 2020 (+77%). Worst year: 2022 (-11%).
It's proportional β just multiply. Over 5 years, $1,000 invested in Apple Inc. is worth $2,386, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.