FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $3,085 | +209% |
| 3 years ago (2023) | $6,004 | +500% |
| 5 years ago (2021) | $6,602 | +560% |
| 10 years ago (2016) | $8,875 | +787% |
| since 1984 | $350,035 | +34903% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +20% | $1,204 (+20%) |
| 2025 | +156% | $3,085 (+209%) |
| 2024 | +30% | $3,997 (+300%) |
| 2023 | +50% | $6,004 (+500%) |
| 2022 | -3% | $5,807 (+481%) |
| 2021 | +14% | $6,602 (+560%) |
| 2020 | +159% | $17,104 (+1610%) |
| 2019 | -34% | $11,215 (+1022%) |
| 2018 | -59% | $4,628 (+363%) |
| 2017 | +33% | $6,152 (+515%) |
| 2016 | +44% | $8,875 (+787%) |
π See the analyst analysis of Dycom Industries β
$1000 invested in Dycom Industries 5 years ago would be worth $6,602 today, and $8,875 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: +30%. 2025: +156%. 2026: +20%. Full breakdown in the table above.
Over 10 years, Dycom Industries's average annual return (CAGR) is about 24% per year, and 46%/yr over 5 years.
Best year: 2020 (+159%). Worst year: 2018 (-59%).
It's proportional β just multiply. Over 5 years, $1,000 invested in Dycom Industries is worth $6,602, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.