FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $2,088 | +109% |
| 3 years ago (2023) | $2,489 | +149% |
| 5 years ago (2021) | $3,089 | +209% |
| 10 years ago (2016) | $5,779 | +478% |
| since 1991 | $157,324 | +15632% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +36% | $1,357 (+36%) |
| 2025 | +54% | $2,088 (+109%) |
| 2024 | -4% | $1,996 (+100%) |
| 2023 | +25% | $2,489 (+149%) |
| 2022 | +16% | $2,892 (+189%) |
| 2021 | +7% | $3,089 (+209%) |
| 2020 | -13% | $2,683 (+168%) |
| 2019 | +11% | $2,990 (+199%) |
| 2018 | +7% | $3,207 (+221%) |
| 2017 | +44% | $4,603 (+360%) |
| 2016 | +26% | $5,779 (+478%) |
π See the analyst analysis of FirstCash β
$1000 invested in FirstCash 5 years ago would be worth $3,089 today, and $5,779 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: -4%. 2025: +54%. 2026: +36%. Full breakdown in the table above.
Over 10 years, FirstCash's average annual return (CAGR) is about 19% per year, and 25%/yr over 5 years.
Best year: 2025 (+54%). Worst year: 2020 (-13%).
It's proportional β just multiply. Over 5 years, $1,000 invested in FirstCash is worth $3,089, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.