FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $1,381 | +38% |
| 3 years ago (2023) | $2,244 | +124% |
| 5 years ago (2021) | $1,497 | +50% |
| 10 years ago (2016) | $2,608 | +161% |
| since 1978 | $310,861 | +30986% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +35% | $1,345 (+35%) |
| 2025 | +3% | $1,381 (+38%) |
| 2024 | +11% | $1,536 (+54%) |
| 2023 | +46% | $2,244 (+124%) |
| 2022 | -33% | $1,502 (+50%) |
| 2021 | -0% | $1,497 (+50%) |
| 2020 | +72% | $2,570 (+157%) |
| 2019 | -6% | $2,409 (+141%) |
| 2018 | -35% | $1,557 (+56%) |
| 2017 | +34% | $2,087 (+109%) |
| 2016 | +25% | $2,608 (+161%) |
π See the analyst analysis of FedEx β
$1000 invested in FedEx 5 years ago would be worth $1,497 today, and $2,608 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: +11%. 2025: +3%. 2026: +35%. Full breakdown in the table above.
Over 10 years, FedEx's average annual return (CAGR) is about 10% per year, and 8%/yr over 5 years.
Best year: 2020 (+72%). Worst year: 2018 (-35%).
It's proportional β just multiply. Over 5 years, $1,000 invested in FedEx is worth $1,497, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.