FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $1,626 | +63% |
| 3 years ago (2023) | $3,142 | +214% |
| 5 years ago (2021) | $5,171 | +417% |
| 10 years ago (2016) | $24,642 | +2364% |
| since 2009 | $87,433 | +8643% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +93% | $1,935 (+93%) |
| 2025 | -16% | $1,626 (+63%) |
| 2024 | +61% | $2,625 (+162%) |
| 2023 | +20% | $3,142 (+214%) |
| 2022 | -32% | $2,137 (+114%) |
| 2021 | +142% | $5,171 (+417%) |
| 2020 | +39% | $7,195 (+619%) |
| 2019 | +52% | $10,906 (+991%) |
| 2018 | +61% | $17,581 (+1658%) |
| 2017 | +45% | $25,501 (+2450%) |
| 2016 | -3% | $24,642 (+2364%) |
π See the analyst analysis of Fortinet β
$1000 invested in Fortinet 5 years ago would be worth $5,171 today, and $24,642 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: +61%. 2025: -16%. 2026: +93%. Full breakdown in the table above.
Over 10 years, Fortinet's average annual return (CAGR) is about 38% per year, and 39%/yr over 5 years.
Best year: 2021 (+142%). Worst year: 2022 (-32%).
It's proportional β just multiply. Over 5 years, $1,000 invested in Fortinet is worth $5,171, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.