FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $1,608 | +61% |
| 3 years ago (2023) | $3,187 | +219% |
| 5 years ago (2021) | $4,885 | +389% |
| 10 years ago (2016) | $15,617 | +1462% |
| since 1998 | $47,451 | +4645% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +40% | $1,400 (+40%) |
| 2025 | +15% | $1,608 (+61%) |
| 2024 | +23% | $1,976 (+98%) |
| 2023 | +61% | $3,187 (+219%) |
| 2022 | +7% | $3,409 (+241%) |
| 2021 | +43% | $4,885 (+389%) |
| 2020 | +39% | $6,793 (+579%) |
| 2019 | +63% | $11,049 (+1005%) |
| 2018 | -40% | $6,590 (+559%) |
| 2017 | +63% | $10,730 (+973%) |
| 2016 | +46% | $15,617 (+1462%) |
π See the analyst analysis of United Rentals β
$1000 invested in United Rentals 5 years ago would be worth $4,885 today, and $15,617 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: +23%. 2025: +15%. 2026: +40%. Full breakdown in the table above.
Over 10 years, United Rentals's average annual return (CAGR) is about 32% per year, and 37%/yr over 5 years.
Best year: 2017 (+63%). Worst year: 2018 (-40%).
It's proportional β just multiply. Over 5 years, $1,000 invested in United Rentals is worth $4,885, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.