FranΓ§ais| Metric | Amazon | Microsoft | Edge |
|---|---|---|---|
| Price | $256 | $505 | |
| Median target (12m) | $325 (+27%) | $540 (+7%) | |
| Analyst reliability (1y) | 55% | 60% | π΅ MSFT |
| Avg gain / call (1y) | +20% | +20% | |
| P/E | 20.9 | 28.1 | π’ AMZN |
| $1000 invested (10y ago) | $7,053 | $7,331 | π΅ MSFT |
| Year | AMZN | MSFT | Winner |
|---|---|---|---|
| 2026 | +3% | -5% | π’ AMZN |
| 2025 | +5% | -1% | π’ AMZN |
| 2024 | +44% | -4% | π’ AMZN |
| 2023 | +81% | +66% | π’ AMZN |
| 2022 | -50% | -17% | π΅ MSFT |
| 2021 | +2% | +29% | π΅ MSFT |
| 2020 | +76% | +43% | π’ AMZN |
| 2019 | +23% | +45% | π΅ MSFT |
| 2018 | +28% | +19% | π’ AMZN |
| 2017 | +56% | +47% | π’ AMZN |
| 2016 | +11% | +26% | π΅ MSFT |
Over ~10 years, Amazon returned $7,053 on $1000 vs $7,331 for Microsoft, and Microsoft has better analyst reliability. Not advice: also check valuation (P/E) and your horizon.
Over ~10 years, Microsoft wins ($7,053 vs $7,331 on $1000 invested, price return excluding dividends).
On P/E, Amazon is cheaper (20.9 vs 28.1). A lower P/E isn't always a better deal (growth matters).
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Educational information, not investment advice. Past price performance (excluding dividends). Data: Yahoo Finance.