FranΓ§aisπ See the interactive version (live chart) β
| Investment | Value today | Gain |
|---|---|---|
| 1 years ago (2025) | $2,333 | +133% |
| 3 years ago (2023) | $4,446 | +345% |
| 5 years ago (2021) | $5,738 | +474% |
| 10 years ago (2016) | $9,148 | +815% |
| since 1984 | $93,037 | +9204% |
| Year | Year's return | $1,000 invested at year start β worth today |
|---|---|---|
| 2026 (YTD) | +39% | $1,388 (+39%) |
| 2025 | +68% | $2,333 (+133%) |
| 2024 | +30% | $3,032 (+203%) |
| 2023 | +47% | $4,446 (+345%) |
| 2022 | +25% | $5,559 (+456%) |
| 2021 | +3% | $5,738 (+474%) |
| 2020 | -18% | $4,730 (+373%) |
| 2019 | +0% | $4,737 (+374%) |
| 2018 | -1% | $4,706 (+371%) |
| 2017 | +37% | $6,434 (+543%) |
| 2016 | +42% | $9,148 (+815%) |
π See the analyst analysis of Moog Inc. β
$1000 invested in Moog Inc. 5 years ago would be worth $5,738 today, and $9,148 over 10 years (price return, excluding dividends).
Calendar-year returns β 2024: +30%. 2025: +68%. 2026: +39%. Full breakdown in the table above.
Over 10 years, Moog Inc.'s average annual return (CAGR) is about 25% per year, and 42%/yr over 5 years.
Best year: 2025 (+68%). Worst year: 2020 (-18%).
It's proportional β just multiply. Over 5 years, $1,000 invested in Moog Inc. is worth $5,738, so $100 would be worth a tenth, $5,000 five times more, and $10,000 ten times more. Use the calculator at the top of the page for your exact amount and chosen year.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best β on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
Explore JPI Invest for free β How it works: the method β
β οΈ Past performance, no predictive value and not investment advice. Prices in $, excluding dividends. Data: Yahoo Finance.