Français📈 See the interactive version (live chart) →
| Metric | Value | What it means |
|---|---|---|
| P/E (price / earnings) | 37.1 | The higher, the more growth the market expects. |
| Forward P/E | 31.8 | On next year's expected earnings. Lower than current P/E = rising earnings. |
| PEG (P/E ÷ growth) | — | Below 1 = cheap given growth; above 2 = expensive. |
| Net margin | 3% | Share of revenue that ends up as profit. |
| Revenue growth | 6% | Pace of revenue growth. |
| Price-to-book | 8.7 | Price relative to book value. |
| Market cap | $816.7 B | Total market value of the company. |
| Dividend yield | 0.89% | Annual dividend ~$0.97/share relative to price. |
| Year | Revenue | Net income | Net margin |
|---|---|---|---|
| 2023 | $605.9 B | $11.7 B | 2% |
| 2024 | $642.6 B | $15.5 B | 2% |
| 2025 | $674.5 B | $19.4 B | 3% |
| 2026 | $706.4 B | $21.9 B | 3% |
📊 Open the interactive Walmart page (charts, live news) →
Walmart has a P/E of 37.1 (forward P/E 31.8) and a PEG of —. A PEG below 1 is rather cheap given growth, above 2 is expensive. Verdict: valuation to review.
Walmart's net margin is about 3% — the share of revenue that ends up as net profit.
Latest known revenue: $706.4 B for net income of $21.9 B. The year-by-year breakdown is in the income statement above.
Walmart (WMT) has a market cap of about $816.7 B.
Yes: Walmart pays about $0.97/share per year, i.e. roughly a 0.89% yield at the current price.
JPI Invest aggregates analyst recommendations across the entire S&P 500 (plus the S&P MidCap 400), replays them against real prices and measures who predicts best — on results, not reputation. Instead of taking a price target at face value, you see each analyst's track record on each stock.
⚠️ Educational information, not investment advice. Data: Yahoo Finance, recomputed by JPI Invest. A stock can be « cheap » for a bad reason.